America is the Saudi Arabia of Coal || Table of Contents

CHART: Projected Annual Energy Consumption 2010 - 2030
adapted from: Tables A5-A9. World Annual Primary Energy Consumption by Region, Reference Case, 1990-2030 (data converted to Quadrillion BTU equivalents, averaged for the period 2010 - 2030)
Region/ Country

 Coal

Natural Gas

Liquids

Hydro and Renewables

Nuclear

Total
United States  24.3 24.2 31.8 9.3 2.9 92.5
Canada  1.5 4.3 3.7 4.7 0.4 14.6
Mexico  0.46 3.4 2.9 0.6 0.0 7.3
OECD Europe  12.5 23.0 22.9 11.7 3.1 73.2
OECD Asia  9.6 6.8 13.4 2.7 1.8 34.3
Russia  5.1 20.2 4.3 2.2 0.8 32.6
Other-Non-OECD Europe and Eurasia  4.2 11.4 3.9 1.4 0.6 21.5
China  80.2 4.9 18.5 11.1 0.9 115.6
India  12.1 2.9 5.7 2.5 0.3 23.6
Other Non-OECD Asia  7.36 11.0 13.0 3.5 0.3 35.1
Middle East  0.4 14.7 12.5 0.4 0.0 28.1
Africa  4.7 5.1 5.7 1.3 0.1 16.9
Central and South America  1.2 7.1 10.8 9.7 0.1 28.8
Total  163.6 139.1 148.9 61.0 11.4 524.1

Created: February 20, 2010


References:

International Energy Outlook; Energy Information Administration (EIA), Office of Integrated Analysis and Forecasting, U.S. Department of Energy, May, 2009