America is the Saudi Arabia of Coal || Table of Contents

CHART: Installed Coal-Fired Generating Capacity 2006 - 2030
Source: EIA, 2009: Table H4. World Install Coal-Fired Generating Capacity by Region and Country, 2006 - 2030
Region/ country 2006 2010 2015 2020 2025 2030
China 350 543 562 668 821 950
United States 314 325 331 333 335 360
OECD Europe 197 201 201 196 193 192
OECD Asia 95 99 100 100 104 110
India 78 88 99 108 120 142
Other- Non-OECD Europe and Eurasia 54 57 58 57 57 58
Other- Non-OECD Asia 49 54 60 68 88 124
Russia 44 51 54 54 53 56
Africa 39 40 41 43 47 55
Canada 20 21 21 22 23 23
Central and South America 9 10 11 11 12 14
Mexico 6 6 6 6 7 8
Middle East 5 5 5 5 6 7

Total
1260 1500 1549 1671 1866 2099

Created: February 20, 2010


References:

International Energy Outlook; Energy Information Administration (EIA), Office of Integrated Analysis and Forecasting, U.S. Department of Energy, May, 2009